Dosbarth 75
ANSI B16.47 Cyfres B Dosbarth 75 Tabl dimensiynau flanges | ||||||||||||||
Maint nom | OD | Trwch | Od o rf | Bore | Drilio | Pwysau | ||||||||
Gwddf weldio | Cylch bollt | Twll dia | Gwddf weldio | |||||||||||
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 30 | 1.25 | 1.25 |
| 4.5 | 0.75 | 36 | 80 | 255 | |||||
28 | 32 | 1.25 | 1.25 | 29.75 | 4.5 | 0.75 | 40 | 85 | 290 | |||||
30 | 34 | 1.25 | 1.25 | 30.62 | 2.5 | 30.06 | 4.5 | 0.75 | 44 | 90 | 330 | |||
32 | 36 | 1.38 | 33.75 | 2.69 | 4.75 | 0.75 | 48 | 105 | 390 | |||||
34 | 38 | 1.44 | 4.75 | 0.75 | 52 | 110 | 430 | |||||||
36 | 1.38 | 1.61 | 38 | 36.06 | 0.88 | 40 | 145 | 518 | ||||||
38 | 1.44 | 40 | 38.81 | 3.44 | 38.06 | 5.5 | 0.88 | 40 | 160 | 595 | ||||
40 | 1.44 | 42 | 3.57 | 40.06 | 5.5 | 0.88 | 44 | 170 | 760 | |||||
42 | 1.5 | 1.82 | 44 | 42.06 | 5.5 | 0.88 | 48 | 185 | 895 | |||||
44 | 49.25 | 1.63 | 1.88 | 6 | 1 | 36 | 230 | 1065 | ||||||
46 | 51.25 | 48.25 | 46.88 | 4.19 | 46.06 | 1 | 40 | 245 | ||||||
48 | 1.75 | 50.25 | 48.88 | 4.32 | 48.06 | 6.5 | 1 | 44 | 270 | |||||
50 | 55.25 | 1.82 | 52.25 | 4.5 | 6.5 | 1 | 44 | 290 | ||||||
52 | 1.82 | 54.25 | 52.06 | 1 | 48 | 310 | ||||||||
54 | 59.38 | 1.88 | 56.25 | 55 | 54.06 | 1 | 48 | 340 | 1840 | |||||
56 | 62 | 57.12 | 59.88 | 7.25 | 1.12 | 40 | 400 | 2110 | ||||||
58 | 64 | 2 | 2.44 | 60.5 | 59.12 | 5.38 | 7.25 | 1.12 | 44 | 430 | 2300 | |||
60 | 66 | 2.57 | 62.5 | 5.63 | 7.75 | 1.12 | 44 | 475 | 2500 |
* SYLWCH: Gellir dodrefnu meintiau mwy yn ogystal â meintiau canolradd.